Snetterton – Round 15 – First4Vans Speed Thunder 300

# Driver H1 H2 F Total
1 6 James Holman – 6 170 170 150 490
2 24 Matthew Pape – 24 150 150 170 470
3 4 John Mickel – 4 200 200 5 405
4 94 Thomas Grainger ® – 94 130 130 140 400
5 81 Euan McKay – 81 185 5 200 390
6 91 Daniel McKay – 91 160 185 0 345
7 3 John Paterson – 3 120 140 80 340
8 50 Ben Mason™ – 50 100 80 160 340
9 26 Rickie Leggatt – 26 90 110 130 330
10 55 Ben Power – 55 5 120 185 310
11 29 Nathan Anthony – 29 80 100 100 280
12 66 Steve Whitelegg – 66 110 160 5 275
13 82 Connor Mills ® – 82 140 5 110 255
14 5 Mike Bourner™ – 5 70 70 90 230
15 13 Jack Parker – 13 5 90 120 215
16 74 Robert King – 74 60 50 70 180
17 57 Will Gibson™ – 57 50 60 0 110
18 28 Guy Fastres – 28 0 0 0 0

UK National Championship
UK Rookie Championship
UK Team Championship