Anglesey – Round 9 – The Guttercrest Cup

  # Driver H1 H2 F Total
1 55 Ben Power – 55 130 170 200 500
2 4 John Mickel – 4 150 200 140 490
3 91 Daniel McKay – 91 200 150 130 480
4 81 Euan McKay – 81 170 100 160 430
5 24 Matthew Pape – 24 90 130 170 390
6 6 James Holman – 6 185 185 0 370
7 3 John Paterson – 3 5 160 185 350
8 74 Robert King – 74 160 70 100 330
9 32 Derek Pierce™ – 32 80 80 90 250
10 66 Steve Whitelegg – 66 100 140 5 245
11 50 Ben Mason™ – 50 5 90 150 245
12 29 Nathan Anthony – 29 70 120 50 240
13 35 Neil Shenton – 35 60 110 60 230
14 82 Connor Mills ® – 82 140 5 40 185
15 9 Paul O’Brien – 9 120 60 5 185
16 5 Mike Bourner™ – 5 30 50 80 160
17 26 Rickie Leggatt – 26 20 5 120 145
18 94 Thomas Grainger ® – 94 5 5 110 120
19 78 Henry King – 78 110 5 0 115
20 13 Jack Parker – 13 40 5 70 115
21 43 Mick Mercer – 43 50 30 30 110
22 65 Jean Michel Poncelet™ – 65 10 40 5 55
23 28 Guy Fastres – 28 0 0 0 0
24 67 Nick Whitelegg – 67 0 0 0 0
25 10 Jonathan Taylor – 10 0 0 0 0
26 95 Niki Meredith – 95 0 0 0 0
27 33 Marc Fastres – 33 0 0 0 0

UK National Championship
UK Rookie Championship
UK Team Car Championship
Non – Championship