Brands Hatch – Round 17 –  The

BendPak Battle of Brands

# Driver H1 H2 F Total
1 82 Connor Mills ® – 82 160 160 320
2 55 Ben Power – 55 200 110 310
3 91 Daniel McKay – 91 185 120 305
4 81 Euan McKay – 81 140 140 280
5 6 James Holman – 6 110 170 280
6 94 Thomas Grainger ® – 94 80 200 280
7 3 John Paterson – 3 170 100 270
8 29 Nathan Anthony – 29 100 150 250
9 13 Jack Parker – 13 150 80 230
10 66 Steve Whitelegg – 66 130 90 220
11 50 Ben Mason™ – 50 70 130 200
12 57 Will Gibson™ – 57 5 185 190
13 26 Rickie Leggatt – 26 120 40 160
14 24 Matthew Pape – 24 40 60 100
15 4 John Mickel – 4 90 5 95
16 5 Mike Bourner™ – 5 20 70 90
17 35 Neil Shenton – 35 50 30 80
18 74 Robert King – 74 60 5 65
19 43 Mick Mercer – 43 10 50 60
20 32 Peter Morton™ – 32 30 5 35
21 23 Karl Monnery ® – 23 10 20 30
22 28 Guy Fastres™ – 28 0 0 0
23 21 Shaun Smith – 21 0 0 0
24 51 Paul Simmons – 51 0 0 0
25 61 Claude Watteyne – 61 0 0 0
26 63 Graham Powell – 63 0 0 0
27 88 Matt Allen – 88 0 0 0

UK National Championship
UK Rookie Championship
UK Team Championship
Non – Championship